Specialty:
Common Applications: Standard /H13/H14/U15 Gel seal hepa filters tank seal filters with 99.995% efficiency widely used in the end filtration of clean spaces such as medical pharmaceuticals, life sciences, etc., as well as supporting filtration of air intake and exhaust of other purification equipment.Standard /H13/H14/U15 Gel seal hepa filters tank seal filters with 99.995% efficiency
Features: Standard /H13/H14/U15 Gel seal hepa filters tank seal filters with 99.995% efficiency is poured into the liquid tank and used as the installation seal. This sealing form has high reliability and no leakage and is suitable for on-site DOP dust generation and leak detection.
Filter Media: super-fine fiberglass filter paper
Frame: aluminum alloy
Specification:
Standard /H13/H14/U15 Gel seal hepa filters tank seal filters with 99.995% efficiency
| 类型 Type | 尺寸 Dimensions (mm) | 液槽密封方式 Tank sealing method | 额定风量 Rated Airflow (m3/h) | 初阻力 Initial resistance(Pa) | |
| H14 | U15 | ||||
| SHW-YC | 412*412*93 | 侧液槽side liquid tank | 500 | 240 | 260 |
| 516*613*93 | 侧液槽side liquid tank | 1000 | 240 | 260 | |
| 631*631*93 | 侧液槽side liquid tank | 1200 | 240 | 260 | |
| 758*631*93 | 侧液槽side liquid tank | 1500 | 240 | 260 | |
| 1026*631*93 | 侧液槽side liquid tank | 2000 | 240 | 260 | |
| 610*305*95(80+15) | 顶液槽Top liquid tank | 500 | 240 | 260 | |
| 610*610*95(80+15) | 顶液槽Top liquid tank | 1200 | 240 | 260 | |
| 762*610*95(80+15) | 顶液槽Top liquid tank | 1500 | 240 | 260 | |
| 915*610*95(80+15) | 顶液槽Top liquid tank | 1800 | 240 | 260 | |

Standard /H13/H14/U15 Gel seal hepa filters tank seal filters with 99.995% efficiency
Standard /H13/H14/U15 Gel seal hepa filters tank seal filters with 99.995% efficiency

English
简体中文





