Common Applications of H13 H14 H15 Mini-pleat HEPA filter: H13 H14 H15 Mini-pleat HEPA filter is widely used in the terminal filtration of the civil or industrial cleaner places requiring a higher degree of cleanliness such as electronics, semiconductor, precision machinery, pharmaceuticals, hospitals, food etc.H13 H14 H15 Mini-pleat HEPA filter
Features of H13 H14 H15 Mini-pleat HEPA filter: Adopting the superfine fiberglass paper as the media, separated by hot melt adhesive and fiberglass thread, sealed by the new polyurethane sealant, aluminum alloy frame with plastic-coated protection nets in the outlet and inlet side to protect filter paper. Low pressure loss, high efficiency, light weight, it is tested precisely one by one.
Filter Media of H13 H14 H15 Mini-pleat HEPA filter: fiberglass paper, PP paper;
Frame of H13 H14 H15 Mini-pleat HEPA filter: aluminum alloy, galvanized, stainless steel
specification of H13 H14 H15 Mini-pleat HEPA filter:
| 类型 Type | 尺寸 Dimensions (mm) | 额定风量 Rated airflow (m3/h) | 初阻力 Initial resistance (Pa) | ||||
| H0 | H11 | H13 | H14 | U15 | |||
| SHW-HW | 610*305*69 | 300 | 75 | 85 | 115 | 120 | 145 |
| 610*610*69 | 550 | 75 | 85 | 115 | 120 | 145 | |
| 570*570*69 | 500 | 75 | 85 | 115 | 120 | 145 | |
| 1170*570*69 | 1000 | 75 | 85 | 115 | 120 | 145 | |
| 1170*1170*69 | 2000 | 75 | 85 | 115 | 120 | 145 | |
| 610*305*90 | 300 | 70 | 80 | 110 | 115 | 140 | |
| 610*610*90 | 550 | 70 | 80 | 110 | 115 | 140 | |
| 570*570*90 | 500 | 70 | 80 | 110 | 115 | 140 | |
| 1170*570*90 | 1000 | 70 | 80 | 110 | 115 | 140 | |
| 1170*1170*90 | 2000 | 70 | 80 | 110 | 115 | 140 | |
| 610*305*120 | 300 | 65 | 75 | 105 | 110 | 135 | |
| 610*610*120 | 550 | 65 | 75 | 105 | 110 | 135 | |
| 570*570*120 | 500 | 65 | 75 | 105 | 110 | 135 | |
| 1170*570*120 | 1000 | 65 | 75 | 105 | 110 | 135 | |
| 1170*1170*120 | 2000 | 65 | 75 | 105 | 110 | 135 | |
| 610*610*150 | 550 | 60 | 70 | 100 | 105 | 130 | |
| 1170*570*150 | 1000 | 60 | 70 | 100 | 105 | 130 | |
| 610*610*220 | 550 | 55 | 65 | 110 | 100 | 125 | |
| 1170*570*220 | 1000 | 55 | 65 | 110 | 100 | 125 | |
| 610*610*295 | 550 | 50 | 60 | 110 | 90 | 120 | |
| 1170*570*295 | 1000 | 50 | 60 | 110 | 90 | 120 | |



English
简体中文





