Speciality:
CommonApplications: nonwoven pocket filter air filter pocket using in coarse and subtle dust filtration in air conditioning ventilation system
Features: nonwoven pocket filter air filter pocket is uing adopting ultrasonic suture technology, stable structure,nonwoven pocket filter air filter pocket lined with small pockets to divert and equalize current and maintain air filter pocket shape, reducing loss, making full use of filter material, nonwoven pocket filter air filter pocket have high dust holding capacity and nonwoven bag filter also have low resistance.
Filter Media: nonwoven pocket filter air filter pocket processed by high-quality non-woven fabrics and fluffy multi-component materials in gradual technology sewed together,nonwoven pocket filter conforming to the European DIN53438-F1 and American UL900-Class2;
Frame: nonwoven pocket filter air filter pocket have aluminum alloy, color coated plate, galvanized, stainless steel, polypropylene frame for choosing.
Specification
| 类型 Type | 效率等级 Efficiency EN779 | 尺寸 Dimensions (mm) | 袋数 Pockets (Pcs) | 过滤面积 Filter Area (㎡) | 额定风量 Rated Airflow (m3/h) | 初阻力 Initial Resistance (Pa) |
| SHW-WD | G4 | 595*595*600 | 8 | 6.18 | 3400 | 45 |
| 495*595*600 | 6 | 4.64 | 2800 | 45 | ||
| 295*595*600 | 4 | 3.09 | 1700 | 45 | ||
| M5 | 595*595*600 | 8 | 6.18 | 3400 | 55 | |
| 495*595*600 | 6 | 4.64 | 2800 | 55 | ||
| 295*595*600 | 4 | 3.09 | 1700 | 55 | ||
| M6 | 595*595*600 | 8 | 6.18 | 3400 | 70 | |
| 495*595*600 | 6 | 4.64 | 2800 | 70 | ||
| 295*595*600 | 4 | 3.09 | 1700 | 70 | ||
| F7 | 595*595*600 | 8 | 6.18 | 3400 | 90 | |
| 495*595*600 | 6 | 4.64 | 2800 | 90 | ||
| 295*595*600 | 4 | 3.09 | 1700 | 90 | ||
| F8 | 595*595*600 | 8 | 6.18 | 3400 | 95 | |
| 495*595*600 | 6 | 4.64 | 2800 | 95 | ||
| 295*595*600 | 4 | 3.09 | 1700 | 95 | ||
| F9 | 595*595*600 | 8 | 6.18 | 3400 | 125 | |
| 495*595*600 | 6 | 4.64 | 2800 | 125 | ||
| 295*595*600 | 4 | 3.09 | 1700 | 125 |


English
简体中文





