Speciality:
Common Applications: F6 pocket filter synthetic fiber pocket filter are using in pre-filtration in air conditioning system, industrial coating waste gas treatment system;
Features: F6 pocket filter filter media is composited of high quality superfine synthetic fibers made by melt-blown adhesive technology,F6 pocket filter synthetic fiber pocket filter combined with 10mm anti-burst high-frequency welding structure. The bag side of F6 pocket filter synthetic fiber pocket filter seam is made by high-frequency welding to increase the structural rigidity to ensure filter levels will not fall off when the airflow is suddenly opened or stopped and to avoid secondary dust producing, synthetic fiber pocket filter greatly enhancing the comprehensive performance of the bags. F6 pocket filter synthetic fiber pocket filter accompanied by thin air separation air bag structure and conforming to the standard V-shaped structure, F6 pocket filter synthetic fiber pocket filter can stabilize the airflow to the greatest degree to make full use of the filter media of F6 pocket filter synthetic fiber pocket filter and ensure the best filter results. F6 pocket filter synthetic fiber pocket filter have low resistance and huge effective filtration area, F6 pocket filter synthetic fiber pocket filter also have high dust holding capacity, long service life.
Filter Media: F6 pocket filter synthetic fiber pocket filter processed by specialized synthetic and microfiber for pocket filters material in gradual technology. conforming to the European DIN53438-F1 and American UL900-Class2;
Frame: Aluminum alloy, color coated plate, galvanized, stainless steel, polypropylene
| 类型 Type | 效率等级 Efficiency EN779 | 尺寸 Dimensions (mm) | 袋数 Pockets (Pcs) | 过滤面积 Filter Area (㎡) | 额定风量 Rated Airflow (m3/h) | 初阻力 Initial Resistance (Pa) |
| SHW-HD | G3 | 595*595*600 | 6 | 4.64 | 3400 | 35 |
| 495*595*600 | 5 | 3.87 | 2800 | 35 | ||
| 295*595*600 | 3 | 2.32 | 1700 | 35 | ||
| G4 | 595*595*600 | 6 | 4.64 | 3400 | 40 | |
| 495*595*600 | 5 | 3.87 | 2800 | 40 | ||
| 295*595*600 | 3 | 2.32 | 1700 | 40 | ||
| M5 | 595*595*600 | 6 | 4.64 | 3400 | 45 | |
| 495*595*600 | 5 | 3.87 | 2800 | 45 | ||
| 295*595*600 | 3 | 2.32 | 1700 | 45 | ||
| M6 | 595*595*600 | 6 | 4.64 | 3400 | 55 | |
| 495*595*600 | 5 | 3.87 | 2800 | 55 | ||
| 295*595*600 | 3 | 2.32 | 1700 | 55 | ||
| F7 | 595*595*600 | 6 | 4.64 | 3400 | 65 | |
| 495*595*600 | 5 | 3.87 | 2800 | 65 | ||
| 295*595*600 | 3 | 2.32 | 1700 | 65 | ||
| F8 | 595*595*600 | 6 | 4.64 | 3400 | 80 | |
| 495*595*600 | 5 | 3.87 | 2800 | 80 | ||
| 295*595*600 | 3 | 2.32 | 1700 | 80 | ||
| F9 | 595*595*600 | 6 | 4.64 | 3400 | 95 | |
| 495*595*600 | 5 | 3.87 | 2800 | 95 | ||
| 295*595*600 | 3 | 2.32 | 1700 | 95 |


English
简体中文





